BeanTown Classic Hockey Tournaments
Calendar  |  Contact Us  |  Staff/Coaches  |  Directions   |  Hotel Information  |  Past Tournaments/Awards  |   Scout List  |  History
.

Beantown Spring Classic - 2005 Rosters

Team A -Gold-Draft Division
#
Name
Pos
DOB
H/W
Team
1 Rossi, Chris G 7/23/1986 5'10" 155 Junior Bruins
33 Hamilton, Nevin G 5/28/1985 6'1 195 Junior Bruins
8 Ginand, Ryan F 4/1/1986 5'8 160 Junior Bruins
9 Berry, Alex F 6/6/1986 6'3" 200 Junior Bruins
10 Kimball, Pat F 7/30/1986 5'7" 170 Junior Bruins
11 Peters, Garrett F 1/12/1987 5'11" 185 Junior Bruins
12 Murphy, Chris F 1/23/1987 5'10" 170 St. Sebastians
13 Falite, Kory F 7/18/1986 5'10" 175 Junior Bruins
14 Butler, Bobby F 4/26/1987 6'0" 185 Junior Bruins
15 Donovan, Chris F 8/26/1985 5'9" 180 Junior Bruins
16 Pallos, Justin F 1987 5'8" 165 St Marks
17 Fitzgibbons, Matt F 10/16/1986 5'11" 180 Junior Bruins
2 Bevis, Topher D 4/2/1986 6'1" 205 Junior Bruins
3 Harr, Mike D 4/7/1987 5'10" 180 Junior Bruins
4 Driscoll, James D 10/31/1985 5'10" 185 Junior Bruins
5 Kasper, Billy D 10/24/1986 5'9" 160 Junior Bruins
6 Wild, Cody D 6/5/1987 6'2" 183 Junior Bruins
7 Davis, Matt D 1987 5'10" 175 Buffalo Saints
Team B-Dark Green-Draft Division
#
Name
Pos
DOB
H/W
Team
30 Spillane, Mike G 11/14/1986 6'0" 180 Green Mtn Glades
31 Foster, Brian G 2/4/1987 6'2" 170 NH Jr Monarchs
9 Smolinsky, Steve F 5/22/1986 5'10" 170 Salisbury
10 Pollastrone, Gerry F     Salisbury
11 Atkinson, Mike F     Salisbury
12 Worthington, Paul F 12/23/1985 5'9" 162 Green Mtn Glades
13 O'Connor, Ian F 6/18/1987 6'0" 190 NH Jr Monarchs
14 Ortiz III, William F 5/19/1986 5'9" 165 Salisbury
15 Schneider, Jason F 5/12/1987 5'10" 160 Lawrence Academy
16 MacPhee, Chris F 4/1/1986 6'4" 200 GDA
19 Guthrie, Shea F 7/30/1987 6'0" 196 St. Georges
20 Holt, Greg F 10/20/1985 5'10" 170 Gunnery
2 Skarica, Pasko D 1/24/1987 6'4" 214 Milton Academy
3 Lareau, Jonathan D 2/18/1987 6'1" 180 St Georges
4 Paquet, Phil D 3/12/1987 6'3" 200 Salisbury
6 Goers, Barry D 6/14/1986 5'8" 165 Green Mtn Glades
7 Harris, Bryant D 10/2/1985 6'1" 215 Walpole Jr Stars
25 Stevenson,Andrew D

 
Team C-Red-Draft Division
#
Name
Pos
DOB
H/W
Team
30 Petizian, Alex G 3/9/1987 5'10" 175 Gilmour Academy
33 Drago, AJ G 3/9/1986 6'0" 180 Jersey Hitmen
7 Brosnihan, Pat F 8/20/1986 6'4" 215 Worcester Academy
8 Silva, Steve F 4/18/1987 5'10" 189 Tabor Academy
9 Kirschner, Alec F 12/25/1986 5'10" 165 Jersey Hitmen
10 Haczyk, Bryan F 5/16/1987 5'10" 168 Jersey Hitmen
11 Vaskivuo, Mike F 3/13/1986 6'1" 190 Westminster
12 Rossman, Dan F 4/28/1987 6'0" 181 Valley Jr Warriors
13 Cook, Matthew F 10/291986 5'10" 195 Tabor Academy
14 DelMauro, Mike F 10/30/1987 6'1" 185 NJ Rockets Jr
15 Thomson, Dewey F 3/4/1986 6'1" 185 St Paul's
16 Milo, Joey F 1/24/1986 6'0" 195 NH Jr Monarchs
1 Milnamow, Brendan D 1/17/1986 6'3" 190 Taft
2 Christian, Jack D 5/31/1987 6'2" 215 Taft
3 Cullity, Pat D 1/26/1987 6'2" Berkshire
4 Meyer, Alfred D 2/19/1987 6'0" 190 Choate
5 Boldt, Peter D 1/16/1987 6'1" 185 Taft
6 Hughes,Kevin D 6/4/1985 6'3" 205 Walpole Stars
           

Team D-Purple-Draft Division
#
Name
Pos
DOB
H/W
Team
1 Tuttle, Casey G 8/18/1986 6'1" 185 Portland Jr Pirates
30 Bachman, Rich G 7/25/1987 5'11" 170 Cushing Academy
8 DiMarzo, Augie F 10/4/1985 5'6" 160 Avon Old Farms
           
10 Bogosian, Aaron F 1/17/1987 5'11" 190 Cushing
11 Tyll, Kyle F 6/30/1986 5'9" 190 Trinity- Pawling
12 Dee, Robby F 4/9/1987 6'11/2" 180 Breck School
13 Bardis, Tom F     Cushing Academy
15 Kucharski, Kyle F 3/6/1987 6'3" 197 Phillips Andover
16 Keenan, Bill F 4/15/1986 6'1" 175 NY Apple Core
17 Gaudet, Joey F 5/29/1987 6'2" 190  
18 Halpern,Scott F 1987   Canterbury
19 Driscoll, Ryan F      
2 Aiello, Anthony D     Thayer Academy
3 Yandle, Keith D     Cushing Academy
4 Kessler, Kevin D 10/28/1985 6'3" 215 Cushing Academy
5 Koziara, Kyle D 6/26/1986 6'5" 220 Cushing Academy
6 James, Ross D 6/6/1987 6'2" 205 Lawrence Academy
7 Lepore,Chris D 8/7/1986 6'0" 185 Jersey Hitmen
           
           
Team A-Orange-Pre-Draft Division
#
Name
Pos
DOB
H/W
Team
1 Missert, Derek G 3/22/1988 5'11 170 Brooks
23 Broadwater, Nick G 1989 5'8" 160 Portland Jr Pirates
8 Smith, Ben F 1988 5'11" 195 Westminster
12 Carpino, Owen F 1988 6'0" 175 GDA
13 Lettelier, Andrew F 1988 5'10" 160 Portland Jr Pirates
15 Cichy, Mike F 1990 5'9" 150 Junior Bruins Midget AAA
18 Dwyer, Jeremy F 1988 6'0" 165 Taft
20 Pacioretty, Max F 1988 6'1" 180 Taft
21 Morra, Stephen F 1989 5'10" 160 LaSalle
22 Koo, Oliver F 1990 5'9" 160 Westminster
24 Chinova, Todd F 1989 6'0" 195 CT Junior Wolves
25 Winn        
2 Monteiro, Tom D 1989 5'11" 190 LaSalle
3 Child, Peter D 1988 5'11" 190 St Paul's
4 Smith, Dan D 1989 5'9" 160 Portland Jr Pirates
5 Bombaugh, Keith D 1989 6'2" 203 Tabor
6 Silengo, Billy D 1/20/1988 5'10" 165 Notre Dame
7 Stephanian,Wes D 1988 6'0" 180 Belmont Hill
           
Team B-Teal-Pre-Draft Division
#
Name
Pos
DOB
H/W
Team
30 Toomey, Connor G 1989 5'9" 160 St Sebastian's
31 Massie, TJ G 1990 5'10" 161 Cushing Academy
8          
9 Warila, Cody F 1988 5'8 180 Junior Bruins Midget AAA
11 Ginand, Phil F 1988 5'11 155 Junior Bruins Midget AAA
13 Moses, Steve F 1989 5'7" 145 Junior Bruins Midget AAA
14 Lavner, Nathan F 1988 5'9" 150 Junior Bruins Midget AAA
15 Fanning, Jeff F 1988 6'2" 195 BB & N
16 Clayman, Jack F 1988 6'11/2" 177 GDA
17 Smith, Joe F 1988 6'1" 189 Phillips Andover
18 Noonan,Coleman F 1989 5'10" 170 Catholic Memorial
19 Henrion, John F 1991 5'9" 167 Junior Bruins Midget AAA
21 Alonzo, Justin F 1989 5'9" 170 Junior Bruins Midget AAA
2 Steele,Chris D 1989 5'10" 169 Malden Catholic
3 Collins,Garrett D 1989   Reading HS
4 Bogosian, Zach D 1990 5'11" 155 Cushing
5 Bergin, Steve D 1988 5'10 165 Junior Bruins Midget AAA
6 Smith,Colin D 1989 5'11" 160 St Mark's
7 White,Mike D 1989 5'7" 150 Worcester Academy
3          
Team C- Black-Pre-Draft Division
#
Name
Pos
DOB
H/W
Team
30 Margolin, Andrew G 1989 5'9" 160 Taft
33 Pelligrino, Nathaniel G 1988 6'1" 190 Gunnery
8 Stinziani, Mike F 1989 5'10" 178 Rosemere Height
9 Potacco, Bryan F 1988 5'9" 160 Jersey Hitmen
10 Pouliot, Hugo F 1988 5'10" 175 Hawkesbury Jr A
11 Michaud, Pier-Olivier F 1988 5'10" 160 Portland Jr Pirates
12 Houli, Adam F 1988 5'11" 175 Gunnery
13 Borisenok, Mike F 1988 5'9" 160 Albany Academy
14 Joncas, Pierre-Alexandre F 1988 5'9" 165 Portland Jr Pirates
15 Kelly, Kyle F 1988 6'3" 198 West Island Lions
16 Syner, TJ F 1988   NE Falcons       M-AAA
17 Moore, Colin F 1990 5'10" 155 Belmont Hill
18 Henrion, John F 1991 5'9" 167 Junior Bruins Midget AAA
2 Quick Jr, Kevin D 1988 6'2" 170 Salibury
3 Wolter, Jonathan D 1988 6'0" 175 Westminster
4 Fogg, Christopher D 1989 6'0" 170 St George's
6 Lalor,Jordan D 1988 5'10" 175 St Sebastian's
5 Vasilchuk,Mike D 1989 6'1" 180 BC High
Team D- White-Pre-Draft Division
#
Name
Pos
DOB
H/W
Team
1 Poulin, Kevin G 1990 6'1" 196 Bantam AAA Humphreys
           
8 Schneider, Cory F 1988 5'11" 175 Milton Academy
9 Hextall, Brett F 1988 5'10" 175 Milton Mustangs
10 Cieslak, Mike F 1989 6'2" 178 Rochester AAA
11 Fosso, Greg F 1988 5'7" 155 NY Apple Core Midget AAA
12 Callen, Cory F 1988 5'9" 160 NJ Rockets Jr Elite
13 Stone, Josh F 1988 5'10" 188 Trinity-Pawling
14