BeanTown Classic Hockey Tournaments
Calendar  |  Contact Us  |  Staff/Coaches  |  Directions   |  Hotel Information  |  Past Tournaments/Awards  |   Scout List  |  History
.

Beantown Spring Classic - Results and Statistics


*PLEASE NOTE: There may be some minor changes to the rosters. Please continue to monitor the website (be sure to hit the "REFRESH" button). We will do our best to notify you of any changes.

ROSTER INFORMATION: If your information is incorrect or there is information missing please email Jen Brothers at jen@bostonjuniorbruins.com ASAP so we can have it correct in the program. You have until Wednesday, March 21st at 11am to send in the corrections.

DRAFT DIVISION ROSTERS
 

Team A-Black  Coach:Chris McCarthy, Edmonton Oilers
  Player Name   DOB Pos Ht Wt Team
1 Mello James 10/19/1988 G 5'11 160 NH Jr Monarchs
2 Baier Eric  3/26/1988 D 6'2 200 NH Jr Monarchs
3 Burt Cam 2/9/1987 D 5'11 175 NE Huskies
4 Gumenyuk Artem 5/11/1987 D 6'1 200 South Kent School
5 Kozhokin Pasha 7/29/1987 D 6'3 215 Canterbury
6 Dionne Alan 12/21/1987 D 5'9 200 Junior Bruins
7 Romanenko Sasha 9/19/1987 D 6'1 195 Hebron Academy
8              
9 Velleca Jeff 4/17/1987 F 6'1 175 NE Jr Falcons
10 Smith Justin 4/4/1988 F 6'3 200 NE Jr Falcons
11 Syner TJ 10/13/1988 F 5'9 185 NE Jr Falcons
12 Michaud P.O. 6/12/1988 F 5'10 170 Portland Jr Pirates
13 Letellier Andrew 5/17/1988 F 5'10 160 Portland Jr Pirates
14 Klancher Jake 3/13/1987 F 6'3 193 Capital District Selects
15 Egorov Egor 1/20/1987 F 6'0 180 NE Huskies
16 Cullen Patrick 2/7/1989 F 6'0 180 Washington Jr Ntls
17 Craig Ryan 2/24/1988 F 6'0 180 Jersey Hitmen
18 Cannizzaro Chris 4/19/1988 F 5'10 190 Syracuse Stars
31              
31 Sorokolat Sergei 3/16/1987 G 5'10 175 South Kent School
             
Team B-Teal         Coach:  Mike Yandle, Florida Panthers
  Player Name   DOB Pos Ht Wt Team
1 Broadwater Nick 8/21/1989 G 5'9 175 Portland Jr Pirates
2 Alber Patch 3/11/1989 D 5'10 170 Northwood School
3 Campanale Matt 2/14/1988 D 5'11 200 Green Mtn Glades
4 Child Peter 2/3/1988 D 6' 200 Saint Paul's
5 Hennick Jordan 4/22/1988 D 6'1 200 St Andrew's
6 Silengo Billy 1/20/1988 D 5'10 165 Holderness School
7 Svoboda Karel 10/24/1988 D 6'1 180 Tabor Academy
8 Pitsikoulis Nick 3/2/1988 F 5'10 190 Westminister
9 Morissette Chris 12/30/1988 F 5'10 170 St Andrew's
10 Ringuette Philippe 10/7/1988 F 6' 205 St Andrew's
11 Rabbani Josh 4/30/1988 F 5'11 200 Berkshire Prep
12 Massar Peter 11/15/1988 F 5'8 170 Hotchkiss School
13 Killorn Alex 9/14/1989 F 6'1 175 Deerfield Academy
14 Kaiser Adam