BeanTown Classic Hockey Tournaments
Calendar  |  Contact Us  |  Staff/Coaches  |  Directions   |  Hotel Information  |  Past Tournaments/Awards  |   Scout List  |  History
.

Beantown Spring Classic - Results and Statistics


*PLEASE NOTE: There may be some minor changes to the rosters. Please continue to monitor the website (be sure to hit the "REFRESH" button). We will do our best to notify you of any changes.

ROSTER INFORMATION: If your information is incorrect or there is information missing please email Jen Brothers at jen@bostonjuniorbruins.com ASAP so we can have it correct in the program. You have until Wednesday, March 21st at 11am to send in the corrections.

DRAFT DIVISION ROSTERS
 

Team A-Black  Coach:Chris McCarthy, Edmonton Oilers
  Player Name   DOB Pos Ht Wt Team
1 Mello James 10/19/1988 G 5'11 160 NH Jr Monarchs
2 Baier Eric  3/26/1988 D 6'2 200 NH Jr Monarchs
3 Burt Cam 2/9/1987 D 5'11 175 NE Huskies
4 Gumenyuk Artem 5/11/1987 D 6'1 200 South Kent School
5 Kozhokin Pasha 7/29/1987 D 6'3 215 Canterbury
6 Dionne Alan 12/21/1987 D 5'9 200 Junior Bruins
7 Romanenko Sasha 9/19/1987 D 6'1 195 Hebron Academy
8              
9 Velleca Jeff 4/17/1987 F 6'1 175 NE Jr Falcons
10 Smith Justin 4/4/1988 F 6'3 200 NE Jr Falcons
11 Syner TJ 10/13/1988 F 5'9 185 NE Jr Falcons
12 Michaud P.O. 6/12/1988 F 5'10 170 Portland Jr Pirates
13 Letellier Andrew 5/17/1988 F 5'10 160 Portland Jr Pirates
14 Klancher Jake 3/13/1987 F 6'3 193 Capital District Selects
15 Egorov Egor 1/20/1987 F 6'0 180 NE Huskies
16 Cullen Patrick 2/7/1989 F 6'0 180 Washington Jr Ntls
17 Craig Ryan 2/24/1988 F 6'0 180 Jersey Hitmen
18 Cannizzaro Chris 4/19/1988 F 5'10 190 Syracuse Stars
31              
31 Sorokolat Sergei 3/16/1987 G 5'10 175 South Kent School
             
Team B-Teal         Coach:  Mike Yandle, Florida Panthers
  Player Name   DOB Pos Ht Wt Team
1 Broadwater Nick 8/21/1989 G 5'9 175 Portland Jr Pirates
2 Alber Patch 3/11/1989 D 5'10 170 Northwood School
3 Campanale Matt 2/14/1988 D 5'11 200 Green Mtn Glades
4 Child Peter 2/3/1988 D 6' 200 Saint Paul's
5 Hennick Jordan 4/22/1988 D 6'1 200 St Andrew's
6 Silengo Billy 1/20/1988 D 5'10 165 Holderness School
7 Svoboda Karel 10/24/1988 D 6'1 180 Tabor Academy
8 Pitsikoulis Nick 3/2/1988 F 5'10 190 Westminister
9 Morissette Chris 12/30/1988 F 5'10 170 St Andrew's
10 Ringuette Philippe 10/7/1988 F 6' 205 St Andrew's
11 Rabbani Josh 4/30/1988 F 5'11 200 Berkshire Prep
12 Massar Peter 11/15/1988 F 5'8 170 Hotchkiss School
13 Killorn Alex 9/14/1989 F 6'1 175 Deerfield Academy
14 Kaiser Adam 3/7/1988 F 5'10 170 Hotchkiss School
15 Houli  Adam 5/28/1988 F 5'11 185 Highlander
16 Brisebois Francois 2/26/1988 F 5'10 170 St Paul's
17 Boyd Peter 2/23/1988 F 5'10 182 Northwood School
18 Bouharevich Yuri 11/2/1987 F 5'10 188 St Paul's
 33 Eno Nich 2/12/1989 G 6'3 190 Green Mtn Glades
             
Team C-Orange                Coach:  Bob Crocker, LA Kings
  Player Name   DOB Pos Ht Wt Team
1 Vesprini Wes 4/20/1988 G 5'8 175 Junior Bruins
2 Burrows Josh 1/6/1988 D 6'2 195 Junior Bruins
3 Criscuolo Ryan 11/3/1988 D 5'10 185 Junior Bruins
4 Shea Edwin 9/16/1989 D 6'0 170 Junior Bruins
5 Vasilchuk Mike 3/30/1989 D 6'2' 190 BC High
6 White Mike 1/31/1989 D 5'9 175 Junior Bruins
7 Wolter Jon 8/17/1988 D 5'11 185 Junior Bruins
8 MacIntosh Evan 10/6/1987 F 5'6 165 Junior Bruins
9 Tatum PJ 10/20/1988 F 5'9 160 Gunnery
10 Solomon Kyle 8/21/1987 F 5'11 185 Junior Bruins
11 Smith Austin 11/7/1988 F 6'0 165 Gunnery
12 Ryan Jeff 12/27/1989 F 5'10 165 St George's
13 Moses Stephen 8/9/1989 F 5'9 168 Junior Bruins
14 Morra Steve 5/14/1989 F 5'11 175 Junior Bruins
15 Kriner Bryan 3/5/1989 F 6'2 195 Portsmouth Abbey
16 Kent Herbie 1/13/1989 F 5'11 175 Governors Academy
17 Flynn  Brian 7/26/1988 F 6'0 175 Pomfret
18 Farnham Bobby 1/21/1989 F 5'10 175 Phillips Andover
33 Toomey Connor 7/6/1989 G 5'10 165 St Sebastians
               
             
             
Team D-Gold        Coach:  Neil Shea, Colorado Avalanche
  Player Name   DOB Pos Ht Wt Team
1 Yanchek John 7/18/1989 G 5'9 175 Hotchkiss School
2 Baran Mike 2/5/1989 D 5'11 215 Thayer Academy
3 Reed Dan 7/18/1988 D 6'1 195 Salisbury School
4 Goggin Connor 12/28/1988 D 6'1 175 Choate
5 Hughes George 12/27/1988 D 6'2 175 Taft School
6 Mackenzie Drew 12/17/1988 D 6'2 200 Taft School
7 O'Hara Dillon 5/23/1988 D 6'0 200 South Kent School
8 Clayman Jack 4/25/1988 F 6'2 190 Salisbury School
9 Pereira Joe   F 5'10 175 South Kent School
10 Nugent Kevin 3/1/1989 F 6'2 185 Taft School
11 Kramer Bobby 1/12/1988 F 6'1 195 Taft School
30 Dwyer Jon 3/17/1989 F 6'1 205 Phillips Exeter
13 Doherty Mike 10/23/1987 F 6'0 185 Phillips Exeter
14 Carey Paul 9/24/1988 F 6'0 170 Salisbury School
15 Bonino Nich 4/20/1988 F 6'1 195 Avon Olds Farm
16 Balysky Andy 4/20/1989 F 5'10 195 Taft School
17 Atkinson Cam 6/5/1989 F 5'9 160 Avon Olds Farm
18 Atkinson Tommy 12/15/1987 F 5'9 160 Avon Olds Farm
30              
33 Stine Rich 2/10/1989 G 6'3 196 Junior Bruins

 

PRE DRAFT DIVISION ROSTERS

Team 1-Gold
  Player Name   DOB Pos Ht Wt Team
1 Lazarus Ryan 10/14/1990 G 6'2 175 NY Apple Core
2 Callahan Jack 4/7/1990 D 5'10 180 NJ Rockets
3 Carriveau Zachary 8/6/1990 D 6'1 173 Portland Jr Pirates
4 Freyre Thomas 11/9/1990 D 5'9 168 New Canaan
5 Furlong Daniel 2/11/1991 D 5'11 170 Catholic Memorial
6 Fortunato Daniel 11/3/1990 D 5'11 165 St George's Prep
7 Rempel Brendan 4/24/1991 D 6'2 185 Pomfret
8              
9 Silengo Jeff 2/26/1990 F 5'11 155 Holderness
10 Oberlander Dustin 5/27/1991 F 5'10 155 Portland Jr Pirates
11 Mullane Pat 7/31/1990 F 6'0 190 Avon Olds 
12 Luneau Taylor 1/23/1990 F 5'10 171 Green Mtn Glades
13 Gregoire Logan 5/30/1990 F 5'8 168 Green Mtn Glades
14 Gorman Shane 5/25/1991 F 5'9 170 The Gunnery
15 Fleurent Tyler 9/24/1990 F 5'10 180 Portland Jr Pirates
16 Clouatre Justin 9/6/1990 F 5'9 160 Portland Jr Pirates
17 Chadwick Bass 7/12/1990 F 6'1 175 Portland Jr Pirates
18 Anthoine Mark 9/6/1990 F 6'0 185 Portland Jr Pirates
31 Petchonka Michael 9/8/1991 G 5'11 160 Midfairfield
33              
             
Team 2-Teal
  Player Name   DOB Pos Ht Wt Team
1 Cinotti Erick 6/25/90 G 5'8 175 NJ Rockets
2 Buvinow Jeff 5/11/1990 D 5'8 165 The Gunnery
3 Chiasson Michael 3/28/1991 D 5'10 160 Las Vegas Outlaws
4 Dimitruk Paul 5/30/1990 D 6'1 180 Phillips Exeter
5 Wallace Sean 1/4/1990 D 5'11 175 Syracuse Stars
6 Young Gus 7/10/1991 D 6'0 170 Nobles
7 Greer Rich 4/9/1991 D 6'1 170 Thayer Academy
8 Bonawitz Eric  12/30/1990 D 6'1 190 Portland Jr Pirates
9 Lawton Dan 3/27/1990 F 5'11 165 St John's Prep
10 Bruckel Justin 7/6/1990 F 5'10 170 Syracuse Jr AEJHL
11 Molle Jason 7/25/1990 F 5;10 180 Lawrence Academy
12 Mleczko Jon 1992 F     Milton Academy
13 McNamara Jack 1/30/1990 F 5'10 170 Belmont Hill
14 Jancaterino Dominic 4/21/1990 F 5'10 165 St Sebastians
15 Hayes Kevin 5/8/1992 F 5'8 160 Nobles
16 Olson Anthony 11/17/1989 F 6'1 170 Junior Bruins
17 Brugman Casey 4/23/1990 F 5'8 175 Cushing Academy
18 Brown Chris 10/17/1990 F 5'8 170 St Sebastian's
31 Massie TJ 5/3/1990 G 5'11 174 Cushing Academy
33              
             
Team 3-Lt Blue
  Player Name   DOB Pos Ht Wt Team
1 Knapp Connor 5/1/1990 G 6'5 215 Junior Bruins
2 Fitzgerald Billy 12/1/1990 D 6'1 185 BB & N
3 Heselton Victor 5/19/1990 D 6'2 186 Salisbury School
4 Kavanaugh Ryan 12/2/1991 D 5'8 170 Tabor Academy
6 Kuypers Taylor 6/4/1990 D 5'11 170 Edgewood HS
7 Murray Justin 8/8/1990 D 6'1 170 Pontiac Lion
8 Repucci Jeff 1/21/1991 D 5'9 150 Phillips Exeter
9              
10 Foy Nick 2/2/1990 F 6'2 190 Junior Bruins
11 Zarbo Matt 5/7/1990 F 6'1 190 Junior Bruins
12 Pawlick Adam 1/29/1990 F 6'0 180 Salisbury School
13 McCarron Brendan 6/30/1991 F 5'10 155 St John's (S)
14 Mansfield Justin 7/2/1990 F 6'0 175 Junior Bruins
15 Kane Cory 9/15/`990 F 6'1 183 Junior Bruins
16 Henrion John 1/19/1991 F 6'1 190 Junior Bruins
17 McLaughlin Sean 1/10/1992 F 5'10 150 Junior Bruins
18 Arnold Billy 5/13/1992 F 5'11 197 Fessenden School
30 Learned Cody 10/2/1991 F 5'2 105 Junior Bruins
31 Williams Jake 7/27/1990 G 6'3 185 Northfield Mt Herman
33              
             
Team 4-Navy
  Player Name   DOB Pos Ht